
Platecarpus stock image
A pair of the mosasaur Platecarpus investigate some ammonites near the seafloor. Their fossils are found in the central United States, which was flooded by a shallow sea during the Late Cretaceous.
Illustration by Lucas Attwell
Holiday Shipping Deadlines
Please note: We do not guarantee shipping by December 25. There may be unexpected delays. Please order as soon as possible.
| Shipping To Location | Shipping Method | Order By |
|---|---|---|
| USA | Standard | December 10 |
| USA | Express | December 16 |
| Europe | Standard | December 6 |
| Europe | Express | December 16 |
| Canada | Standard | December 12 |
| Canada | Express | December 16 |
| Australia and New Zealand | Standard | December 12 |
| Australia and New Zealand | Express | December 16 |
| Japan | Standard | November 23 |
| Japan | Express | December 03 |
| Brazil | Standard | November 23 |
| Brazil | Express | December 3 |
| Rest of world | Standard | November 29 |
| Rest of world | Express | December 12 |

Platecarpus stock image
Sale price$160.00

